general@tekab.com.
Thursday, November 21st, 2024
Size | : |
|
||
Specification | : | Generally to BS 5308 part-2 |
Conductor | : | Annealed bare/tinned flexible copper, class-2 to IEC 60228 & BS 6360 |
Insulation (see note) | : | PVC type TI1 to BS 7655 |
Pairing | : | Two insulated conductors twisted together to form a pair |
Assembly | : | in concentric layers |
Screen | : | (when required) aluminum bonded to polyester tape + tinned copper drain wire |
Jacket (see note) | : | overall PVC type TM1 to BS 7655 |
Test Voltage | : | 1000Vac - 1 min. |
Rated Voltage | : | 300/500 V |
Rated Temperature | : | 70 Degree C |
Min. Insulation Resistance | : | at 200C : 25M Ohm.km |
Max. Mutual Capacitance | : | of adjacent cores at 1kHz : 250 pF/m |
Conductor Resistance | : | refer to technical section |
Note : Optional 90-Degree / 105-Degree / FR / LS0H |
Number of Pairs | 1 | 2(1Q) | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 |
OD (mm, approx) | 6.5 | 9.4 | 10.5 | 11.5 | 12.1 | 13.1 | 14 | 14.9 | 16.4 | 17.8 | 19.7 | 22.5 | 24.9 | 27.1 | 31 | 34.5 |
Kg/Km (approx) | 52 | 89 | 117 | 143 | 168 | 195 | 222 | 248 | 301 | 353 | 430 | 556 | 681 | 806 | 1052 | 1296 |
Item Code for screened : Item Code for screened : VA7 V --x2 x 0.5 K For unscreened :V V - x 2 x 0.5 R (* For Tinned Cu, add 'T' after conductor size)