general@tekab.com.
Tuesday, October 20th, 2026

| Size | : |
|
||
| Specification | : | Generally to BS 5308 part - 2 |
| Conductor | : | Annealed bare/tinned stranded copper |
| Insulation (see note) | : | PVC type TI1 to BS 7655 |
| Pairing | : | Two insulated conductors twisted together to form a pair |
| Assembly | : | in concentric layers |
| Screen | : | (when required) aluminum bonded to polyester tape + tinned copper drain wire |
| Jacket (see note) | : | overall PVC type TM1 to BS 7655 |
| Test Voltage | : | 1000Vac - 1 min. |
| Rated Voltage | : | 300/500 V |
| Rated Temperature | : | 70 Degree C |
| Min. Insulation Resistance | : | at 200C : 25M Ohm.km |
| Max. Mutual Capacitance | : | of adjacent cores at 1kHz : 250 pF/m |
| Conductor Resistance | : | refer to technical section |
| Note : Optional 90-Degree / 105-Degree / FR / LS0H | ||
| Number of Pairs | 1 | 2(1Q) | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 |
| OD (mm, approx) | 5.8 | 8.3 | 9.2 | 10 | 10.6 | 11.4 | 12.2 | 12.9 | 14.2 | 15.4 | 17.1 | 19.4 | 21.5 | 23.4 | 26.7 | 29.7 |
| Kg/Km (approx) | 45 | 76 | 98 | 120 | 140 | 162 | 184 | 206 | 249 | 292 | 355 | 458 | 561 | 663 | 864 | 1064 |
Item Code for screened : VA7 V -x2 x 20 AWG K For unscreened : V V - x 2 x 20 AWG K (* For Tinned Cu, add 'T' after conductor size)