general@tekab.com.
Tuesday, December 3rd, 2024
Type | : | |||
Specification | : | BS 6346, IEC 502, VDE 0271 |
Conductor | : | Solid(class-1) -or- Stranded(Class-2)copper to BS 6360 |
Insulation (See Note) | : | PVC type TI1 to BS 7655 |
Assembly | : | The cores are laid up in concentric layers |
Bedding | : | Taped or Extruded layer of polymeric compound |
Armour | : | Single layer of Galvanized Steel Wires |
Sheath (See Note) | : | PVC type TM1 to BS 7655 |
Rated Voltage | : | 600 / 1000 V |
Note : Optional 85-Degree / 90-Degree / 105-Degree |
SIZE (core x area), mm2 | 3x1.5 | 3x2.5 | 3x4 | 3x6 | 3x10 | 3x16 | 3x25 | 3x35 |
Overall Dia(Max, mm) | 12.8 | 14.1 | 15.8 | 18.0 | 21.2 | 23.1 | 27.8 | 30.3 |
kg/km (approx) | 396 | 482 | 713 | 915 | 1230 | 1546 | 2120 | 2580 |