FLAT CABLES With CIRCUIT PROTECTIVE CONDUCTOR : THREE CORES

SIZE (core x area), mm2 3x1 3x1.5 3x2.5 3x4 3x6 3x10 3x16
Class of Conductor 1 1 1 2 2 2 2
Mean Overall Dia (Min, mm) 4.0x9.6 4.4x10.5 5.2x12.5 5.8x14.5 6.4x16.5 7.8x21.0 9.0x24.5
Mean Overall Dia (Max, mm) 4.7x11.0 5.4x12.5 6.2x14.5 7.4x18.0 8.0x20.0 9.6x25.5 11x29.5
ECC nom area, mm2 1.0 1.0 1.5 1.5 2.5 4* 6*
kg/km (Approx) 96 125 177 266 359 574 794

*Class 2 Conductors