general@tekab.com.
Thursday, November 21st, 2024
Type | : | |||
Specification | : | BS 6004 |
Conductor | : | Solid(Class-1) -or- Stranded(Class-2) copper to BS 6360 |
Insulation (See Note) | : | PVC type TI1 to BS 7655 |
Layup | : | The cores are laid parellel along with the bare circuit protective conductor |
Sheath (See Note) | : | PVC type TM1 to BS 7655 |
Rated Voltage | : | 300 / 500 V |
Note : Optional 85-Degree / 90-Degree / 105-Degree |
SIZE (core x area), mm2 | 2x1 | 2x1.5 | 2x2.5 | 2x4 | 2x6 | 2x10 | 2x16 |
Class of Conductor | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Mean Overall Dia (Min, mm) | 4.0x7.2 | 4.4x8.2 | 5.2x9.8 | 5.6x10.5 | 6.4x12.5 | 7.8x15.5 | 9.0x18.0 |
Mean Overall Dia (Max, mm) | 4.7x8.6 | 5.4x9.6 | 6.2x11.5 | 7.2x13.0 | 8.0x15.0 | 9.6x19.0 | 11x22.5 |
ECC nom area, mm2 | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 4* | 6* |
kg/km (Approx) | 72 | 91 | 129 | 185 | 257 | 408 | 552 |
* Class 2 Conductors