general@tekab.com.
Tuesday, December 3rd, 2024
Type | : | |||
Specification | : | BS 6346, IEC 502, VDE 0271 |
Conductor | : | Solid(class-1) -or- Stranded(Class-2)copper to BS 6360 |
Insulation (See Note) | : | PVC type TI1 to BS 7655 |
Assembly | : | The cores are laid up in concentric layers |
Bedding | : | Taped or Extruded layer of polymeric compound |
Armour | : | Single layer of Galvanized Steel Wires |
Sheath (See Note) | : | PVC type TM1 to BS 7655 |
Rated Voltage | : | 600 / 1000 V |
Note : Optional 85-Degree / 90-Degree / 105-Degree |
SIZE (core x area), mm2 | 4x1.5 | 4x2.5 | 4x4 | 4x6 | 4x10 | 4x16 | 4x25 | 4x35 |
Overall Dia(Max, mm) | 13.5 | 15.0 | 17.8 | 19.2 | 22.8 | 26.3 | 29.9 | 33.6 |
kg/km (approx) | 439 | 546 | 803 | 1045 | 1416 | 2013 | 2502 | 3282 |