general@tekab.com.
Thursday, November 21st, 2024
Type | : | |||
Specification | : | BS 6346, IEC 502, VDE 0271 |
Conductor | : | Solid(class-1) -or- Stranded(Class-2)copper to BS 6360 |
Insulation (See Note) | : | PVC type TI1 to BS 7655 |
Assembly | : | The cores are laid up in concentric layers |
Bedding | : | Taped or Extruded layer of polymeric compound |
Armour | : | Single layer of Galvanized Steel Wires |
Sheath (See Note) | : | PVC type TM1 to BS 7655 |
Rated Voltage | : | 600 / 1000 V |
Note : Optional 85-Degree / 90-Degree / 105-Degree |
SIZE (core x area), mm2 | 5x1.5 | 5x2.5 | 5x4 | 5x6 | 5x10 | 5x16 | 5x25 | 5x35 |
Overall Dia(Max, mm) | 14.3 | 16.3 | 19.0 | 20.9 | 25.8 | 28.4 | 33.5 | 37.4 |
kg/km (approx) | 429 | 658 | 833 | 1069 | 1512 | 2182 | 3130 | 3926 |