general@tekab.com.
Thursday, November 21st, 2024
Type | : | |||
Specification | : | BS 6346, IEC 502, VDE 0271 |
Conductor | : | Solid(class-1) -or- Stranded(Class-2)copper to BS 6360 |
Insulation (See Note) | : | PVC type TI1 to BS 7655 |
Assembly | : | The cores are laid up in concentric layers |
Bedding | : | Taped or Extruded layer of polymeric compound |
Armour | : | Single layer of Galvanized Steel Wires |
Sheath (See Note) | : | PVC type TM1 to BS 7655 |
Rated Voltage | : | 600 / 1000 V |
Note : Optional 85-Degree / 90-Degree / 105-Degree |
SIZE (core x area), mm2 | 2x1.5 | 2x2.5 | 2x4 | 2x6 | 2x10 | 2x16 | 2x25 | 2x35 |
Overall Dia(Max, mm) | 12.3 | 13.6 | 15.1 | 16.5 | 20.1 | 21.9 | 26.2 | 28.7 |
kg/km (appox) | 361 | 436 | 639 | 701 | 1076 | 1345 | 1803 | 2184 |