general@tekab.com.
Thursday, November 21st, 2024
Type | : |
|
||
Specification | : | to IEC 60708 |
Conductor | : | Annealed bare solid copper |
Insulation | : | Solid, cellular or form-skin polyolefin material |
Identification | : | Colour coded (refer to technical section) |
Twisting | : | Two conductors are twisted into pair |
Stranding | : | In sub-units of 5 or 10 pairs in units for 50 or 100 pairs, and units of 50 or 100 pairs for more than 100 pairs |
Longitudinal watertightness | : | by filling the interstices of the cores with petroleum jelly compound |
Moisture barrier | : | Screen of longitudinally applied smooth copolymer coated aluminium tape |
Sheath | : | Black weather resistant PE |
Dielectric strength | : | 500V |
Min. Insulation Resistance at at 200C | : | 1500M Ohm.km |
Max Individual Mutual Capacitance | : | 64 nF/km |
Max Average Mutual Capacitance for cables more than or equal to 20 pairs | : | 56 nF/km |
Max Capacitance unbalance at 800 Hz per 500m length of cable | : | 275pF |
Max Conductor Loop Resistance at 200C | : | 191.8 Ohm/km |
Number of pairs | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 | 900 | 1000 | 1200 | 1500 | 1800 | 2100 |
OD (mm, approx) | 10 | 12 | 13 | 15 | 19 | 20 | 25 | 30 | 35 | 40 | 43 | 48 | 54 | 58 | 60 | 65 | 73 | 80 | 85 |
Kg/Km (approx) | 110 | 165 | 225 | 350 | 460 | 645 | 940 | 1225 | 1790 | 2350 | 2898 | 3470 | 4555 | 5130 | 5667 | 6735 | 8350 | 10015 | 11610 |
Item Code for Form skin insulation : MFSE -- x 2 x 0.5
Solid PE insulation : EFSE -- x 2 x 0.5
Cellular PE insulation : CFSE -- x 2 x 0.5