general@tekab.com.
Thursday, November 21st, 2024
Type | : |
|
||
Specification | : | to IEC 60708 |
Conductor | : | Annealed bare solid copper |
Insulation | : | Solid, cellular or form-skin polyolefin material |
Identification | : | Colour coded (refer to technical section) |
Twisting | : | Two conductors are twisted into pair |
Stranding | : | In sub-units of 5 or 10 pairs in units for 50 or 100 pairs, and units of 50 or 100 pairs for more than 100 pairs |
Longitudinal watertightness | : | by filling the interstices of the cores with petroleum jelly compound |
Moisture barrier | : | Screen of longitudinally applied smooth copolymer coated aluminium tape |
Sheath | : | Black weather resistant PE |
Dielectric strength | : | 500V |
Min. Insulation Resistance at at 200C | : | 1500M Ohm.km |
Max Individual Mutual Capacitance | : | 64 nF/km |
Max Average Mutual Capacitance for cables more than or equal to 20 pairs | : | 56 nF/km |
Max Capacitance unbalance at 800 Hz per 500m length of cable | : | 275pF |
Max Conductor Loop Resistance at 200C | : | 300 Ohm/km |
Number of pairs | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 | 900 | 1000 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 |
OD (mm, approx) | 9 | 10 | 11 | 14 | 15 | 18 | 22 | 25 | 30 | 32 | 36 | 40 | 44 | 46 | 50 | 53 | 60 | 65 | 70 | 75 | 78 | 80 |
Kg/Km (approx) | 71 | 108 | 145 | 210 | 280 | 380 | 550 | 710 | 1035 | 1360 | 1705 | 2015 | 2640 | 2962 | 3265 | 3875 | 4820 | 5777 | 6730 | 7645 | 8556 | 9468 |
Item Code for Form skin insulation : MFSAE -- x 2 x 0.4
Solid PE insulation : EFSAE -- x 2 x 0.4
Cellular PE insulation : CFSAE -- x 2 x 0.4