general@tekab.com.
Thursday, November 21st, 2024
Type | : |
|
||
Conductor | : | Bare solid copper |
Insulation | : | PVC or Black PE type 2C to BS 6234 |
Lay up | : | The conductors are laid parallel and PE or PVC insulated |
Twisting | : | Two conductors are twisted into pair |
Dielectric strength | : | 500V |
Min. Insulation Resistance at at 200C | : | 1500M Ohm.km |
Max Conductor Resistance at 200C,Ohm/km | : | 37.0 for 0.8mm / 28.0 for 0.9mm / 24.0 for 1.0mm |
Size(Nr x Dia) | 2x0.8 | 2x0.9 | 2x1.0 |
OD(mm,approx) | 2.6x5.7 | 2.7x5.9 | 3.0x6.5 |
Kg/Km(approx) | 20 | 24 | 30 |
Item Code for Black PE insulation : E_H 2 x 0.8 D E_H 2 x 0.9 D E_H 2 x 1.0 D
PVC insulation : V_H 2 x 0.8 D V_H 2 x 0.9 D V_H 2 x 1.0 D