general@tekab.com.
Thursday, November 21st, 2024
Type | : |
|
||
Conductor | : | Annealed solid Bare copper or Tinned copper |
Insulation | : | Coloured PVC type2 to BS 6746 or Cross linked PVC |
Lay up | : | 2 to 5 conductors are twisted together |
Dielectric strength | : | 500V |
Min. Insulation Resistance at at 200C | : | 50M Ohm.km |
Max Conductor Resistance at 200C,Ohm/km | : | 92 Ohm/Km |
Size(Nr x Dia) | 2x0.5 | 3x0.5 | 4x0.5 | 5x0.5 |
OD(mm,approx) | 2.0 | 2.2 | 2.5 | 3.0 |
Kg/Km(approx) | 5.4 | 8.0 | 11.0 | 13.0 |
Item Code for :
PVC insulation : V 2 x 0.5 D V 3 x 0.5 D V 4 x 0.5 D V 5 x 0.5 D
Cross linked PVC insulation : XV 2 x 0.5 D XV 3 x 0.5 D XV 4 x 0.5 D XV 5 x 0.5 D