general@tekab.com.
Thursday, November 21st, 2024
Type | : |
|
||
Messenger:Strand of galvanized steel wires
Specification | : | to IEC 60708 |
Conductor | : | Annealed bare solid copper |
Insulation | : | Solid, cellular or form-skin polyolefin material |
Identification | : | Colour coded (refer to technical section) |
Twisting | : | Two conductors are twisted into pair |
Stranding | : | In sub-units of 5 or 10 pairs in units for 50 or 100 pairs, and units of 50 or 100 pairs for more than 100 pairs |
Longitudinal watertightness | : | by filling the interstices of the cores with petroleum jelly compound |
Moisture barrier | : | Screen of longitudinally applied smooth copolymer coated aluminium tape |
Sheath | : | Black weather resistant PE |
Dielectric strength | : | 500V |
Min. Insulation Resistance at at 200C | : | 1500M Ohm.km |
Max Individual Mutual Capacitance | : | 64 nF/km |
Max Average Mutual Capacitance for cables more than or equal to 20 pairs | : | 56 nF/km |
Max Capacitance unbalance at 800 Hz per 500m length of cable | : | 275pF |
Max Conductor Loop Resistance at 200C | : | 114 Ohm/km |
Number of pairs | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 |
Msngr(Nrx dia) | 7x1.2 | 7x1.2 | 7x1.2 | 7x1.2 | 7x1.6 | 7x1.6 | 7x1.6 | 7x1.6 |
OD(mm,approx) | 20x10 | 22x13.5 | 25x15.5 | 28x19 | 32x22.2 | 37x26.5 | 42x31.5 | 47x36.4 |
Kg/Km(approx) | 250 | 335 | 435 | 625 | 870 | 1170 | 1642 | 2112 |
Item Code for Form skin insulation : MFSTE -- x 2 x 0.6
Solid PE insulation : EFSTE -- x 2 x 0.6
Cellular PE insulation : CFSTE -- x 2 x 0.6